Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 6 | Gibby Reid & Mike Hodder | 64 | 20 | 12 | 17 | 0 | 16 | 19 | ** | ||
| Patricia Hearns & David Beveridge | 1 | |||||||||||
| 2 | 1 | Alisdair McLeod & Norman McLeod | 56 | 10 | ** | 8 | 12 | 11 | 17 | 8 | ||
| Vivienne Harper & Christopher Blunt | ||||||||||||
| 3 | 2 | Nazir Khan & Charlotte Fraser | 54 | 1 | 12 | ** | 17 | 16 | 6 | 3 | ||
| David Melamud & Brian Willox | ||||||||||||
| 4 | 4 | Abigail Wilson & James Hay | 46 | 9 | 4 | 20 | ** | 9 | 4 | |||
| Edith Peters & Elizabeth Robertson | ||||||||||||
| 5 | 5 | L Herbert & Mike Weyde | 45 | 3 | 14 | 16 | 11 | ** | 1 | |||
| Scott Dundas & Gordon McIntosh | ||||||||||||
| 6 | 3 | Lilian Keith & Maureen Mowat | 35 | 8 | 3 | ** | 0 | 4 | 20 | |||
| Loraine Findlay & Steve Findlay | ||||||||||||
Results produced on Wednesday 16 December 09 at 9:54 pm